SkyPAZs in There

Here are teleport links to all SkyPAZs observed ca. May 1, 2004 (actually all teleport destinations with altitudes over 1000 m). There is no reason to think that this is a complete list, or to think that any of these are still in-world and in the sky! Enjoy for what it's worth.

The fine print: You need JavaScript enabled in your browser to use this page.

DOID Altitude Name Owner Coordinates
144021691 200073 PortaZone THE (-19115,20969,6200009)
333873205 199998 Stargazer Spaceship THE (-19124,20963,6199934)
263687668 152696 PortaZone RIC (8193,-4366,6152689)
289483216 152685 Sign RIC (8219,-4403,6152678)
237466944 152646 International Space Station GAU (9189,-5487,6152637)
335693115 152645 Sign GAU (9178,-5519,6152636)
331497600 145792 PortaZone JO_ (8204,-4177,6145786)
108941337 123900 Sign JO_ (8496,-3934,6123893)
330434135 57960 Sign ATH (-18925,21815,6057892)
303166830 57939 PortaZone ATH (-18924,21805,6057871)
333892327 53055 PortaZone TRI (4897,-5609,6053051)
210250518 50055 Sign TRI (4915,-5607,6050051)
161026432 20241 Sign REV (4346,-5319,6020238)
163317553 20222 PortaZone REV (4348,-5310,6020219)
336335515 20060 Burojo Aerial Retreat KAR (-24975,31150,6019928)
336227237 20043 PortaZone KAR (-24968,31140,6019911)
100772127 20018 Burojo Travel Center KAR (-24980,31152,6019886)
285291445 19711 Sign DAZ (4981,-5475,6019707)
298552883 19700 PortaZone DAZ (4976,-5487,6019696)
334553568 13927 Sign KYO (7234,-7062,6013919)
331284212 13905 PortaZone KYO (7244,-7045,6013897)
249248436 11635 PortaZone WAE (-26549,32244,6011490)
332837527 10166 Casa Tenchi DIG (-14277,23808,6010102)
143886915 10142 PortaZone DIG (-14276,23796,6010078)
210095510 9037 PortaZone SNA (2358,10396,6009028)
336106487 9036 Sign SNA (2364,10397,6009027)
162448233 6999 PortaZone JAD (-5465,1608,6006997)
305150219 4014 PortaZone JVH (-173,637,6004014)
142241605 3928 Sign SIL (-2735,2470,6003927)
335517253 3927 Sign JVH (-177,640,6003927)
143576011 3908 PortaZone SIL (-2726,2462,6003907)
332711046 3020 PortaZone KIP (-150839,152544,5999186)
148727584 2868 Chihuahua Skybar NAL (4954,-408,6002866)
298608419 2842 PortaZone NAL (4961,-419,6002840)
246412319 2560 Sign LAL (-17994,27965,6002468)
335502103 2535 PortaZone LAL (-17988,27969,6002443)
196777396 2049 PortaZone ROO (-15095,25667,6001976)
324195992 2040 Sky PAZ: Museum Sky Dive ROO (-15103,25681,6001967)
305517065 1911 PortaZone RIC (-13956,25074,6001843)
263810025 1562 PortaZone GAU (-151045,152598,5997721)
246191654 1500 PortaZone ANG (-150342,152118,5997688)
336286091 1483 PortaZone BOO (-150290,151600,5997686)
103324385 1338 Sign JOP (-151825,151744,5997498)
337777443 1324 PortaZone PEZ (-151723,151752,5997487)
337906496 1317 Sign KAL (-151683,151742,5997481)
338080949 1316 Sign PEZ (-151727,151751,5997479)
337182372 1202 PortaZone _MA (-151582,151721,5997369)
166071402 1181 Sign KEY (-15407,23065,6001117)
300501549 1077 Sign MAD (-230093,50611,5996451)